Property Attributes
- ID#4418204
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodClairmont
- Zip28215
- StyleTraditional
- Year Built2026
- Price$ 519,405
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3621
- Lot Size0.18 Acres
Data Source:
Canopy MLS
Property Description
Discover the ideal combination of style, comfort, and functionality in this beautifully designed 5-bedroom, 4-bath SHILOH II home. The open-concept floor plan showcases contemporary finishes and a spacious layout, creating the perfect environment for everyday living and effortless entertaining. At the heart of the home, the gourmet kitchen features quartz countertops, a large center island, and a pantry—ideal for preparing meals, hosting guests, or spending time with family. The main level includes a private study with French doors and a formal dining room, offering both versatility and timeless appeal. Upstairs, the primary suite provides a relaxing retreat with a raised tray ceiling and a spa-inspired bathroom. Spacious secondary bedrooms and a flexible loft offer endless possibilities for a media room, lounge, fitness area, or additional living space. Enjoy the outdoors year-round from the screened patio, perfect for morning coffee or unwinding at the end of the day, while energy-efficient features help provide comfort throughout every season. Located in a vibrant community with a resort-style pool and cabana, scenic walking trails, and convenient access to Reedy Creek Nature Center, this home is also just 20 minutes from Uptown Charlotte's shopping, dining, and entertainment. Schedule your private tour today and experience all that the SHILOH II has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Elizabeth Traditional Elementary School | Bradford Preparatory Middle School | Bradford Preparatory High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $519,405 |
General Features
| Living Area | 3621 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Exhaust Fan,Exhaust Hood,Gas Cooktop,Microwave,Plumbed For Ice Maker,Refrigerator,Tankless Water Heater,Wall Oven |
| Development Status | Under Construction |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Screened |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone Veneer,Vinyl |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 10802578 |
| Community Features | Cabana,Outdoor Pool,Sidewalks,Street Lights,Walking Trails |
| Accessibility | Two or More Access Exits |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Clairmont |
| Garage Y/N | Yes |
| Green Sustainability | Low VOC Coatings |
| Full Baths | 4 |
| Directions | I485 to Harrisburg Road Exit,Harrisburg Road to Robinson Church. Robinson Church to Alanbrook Road |
| High School | Bradford Preparatory |
| City | Charlotte |
| Association Name | Cusick Community Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Elizabeth Traditional |
| Middle/Junior High School | Bradford Preparatory |
| Additional Parcels Y/N | No |
| Builder Name | Stanley Martin Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Entrance Foyer,Garden Tub,Kitchen Island,Open Floorplan,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Family Room,Gas Log,Gas Vented |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3621 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| SqFt Main | 1592 |
| SqFt Garage | 414 |
| SqFt Upper | 2029 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | City |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Builder Model | The Shiloh II/C |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool