Property Attributes
- ID#4407989
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodClairmont
- Zip28215
- StyleRanch,Traditional
- Year Built2026
- Price$ 473,567
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2197
- Lot Size0.164 Acres
Data Source:
Canopy MLS
Property Description
Welcome to the beautifully upgraded Durham II in Clairmont! This open-concept home features 9' ceilings, a spacious family room with fireplace, a guest suite, and a vaulted primary bedroom. The designer kitchen showcases white cabinetry, quartz countertops, a large island, stainless steel gas appliances, and a stylish herringbone tile backsplash. The luxurious primary suite offers dual vanities, quartz countertops, and an upgraded tiled shower with bench seat. Durable luxury vinyl plank flooring runs throughout most of the home, with carpet only in select secondary bedrooms. Enjoy outdoor living on the screened covered porch and extended patio. Additional highlights include smart home technology, window blinds, garage door opener with keypad, laundry room cabinetry, decorative exterior stone accents, and attractive designer finishes throughout. A perfect blend of comfort, style, and functionality in one exceptional new construction home. Public Charter Schools available as close as 2.7 miles.
| Elementary School | Middle School | High School |
|---|---|---|
| Hickory Grove Elementary School | Cochrane Middle School | Garinger High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $469,719 |
General Features
| Living Area | 2197 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Fiber Optics,Natural Gas,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Gas Range,Microwave |
| Development Status | Under Construction |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone Veneer,Vinyl |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 10802430 |
| Waterfront Features | None |
| Community Features | Cabana,Outdoor Pool,Playground,Pond,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Clairmont |
| Garage Y/N | Yes |
| Green Sustainability | Low VOC Coatings |
| Full Baths | 3 |
| Directions | From Uptown,travel South on Hwy 74,take Albermarle Rd exit (on left),Turn Left on W.T. Harris Blvd,Turn Right on Robinson Church Rd,Turn Right into Clairmont community on Alanbrook Rd. |
| High School | Garinger |
| City | Charlotte |
| Association Name | Cusick Association Management |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Hickory Grove |
| Middle/Junior High School | Cochrane |
| Additional Parcels Y/N | No |
| Builder Name | Mungo Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,No Representation,Rental – See Restrictions Description,Signage |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Cable Prewire,Open Floorplan,Pantry |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Family Room,Gas,Gas Vented |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2197 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1798 |
| SqFt Garage | 425 |
| SqFt Upper | 399 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener |
|---|---|
| Water Source | City |
| Lot Size Area | 0.164 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Other Equipment | Network Ready |
| Builder Model | Durham II - C |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool