Property Attributes
- ID#4426684
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodEastbrook Woods
- Zip28215
- Style
- Year Built1969
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1766
- Lot Size0.321 Acres
Data Source:
Canopy MLS
Property Description
Fantastic investor opportunity for someone with a creative eye! This full brick ranch home has a ton of potential and is located in a desirable area with renovations all around. Home features 3 bedrooms, 2 baths, with two living spaces and what looks like a single carport that's been converted into an additional flex space. Property also features a large detached two car garage. Home is in need of a complete cosmetic renovation and is subject to a 10 day upset bid period. Contact your agent for more information about the sale process.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $245,000 |
General Features
| Living Area | 1766 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Brick Full,Vinyl |
| Year Built | 1969 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 097-143-34 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Eastbrook Woods |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 251600 |
| Listing Terms | Cash,Construction Perm Loan,Nonconforming Loan,Private |
Interior Features
| Flooring | Carpet,Linoleum |
|---|---|
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1766 |
| Laundry Features | Electric Dryer Hookup,Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1766 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.321 |
| Foundation Details | Slab |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool