Property Attributes
- ID#4426578
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityMatthews
- AreaUnion County
- NeighborhoodCherokee Woods
- Zip28104
- Style
- Year Built1977
- Price$ 428,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2293
- Lot Size1.157 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 15408 Shawnee Trl in Matthews! This charming property offers a great opportunity in a desirable Union County location. Enjoy a spacious setting with plenty of potential to make this home your own. Conveniently located near shopping, dining, schools, and major roadways, with easy access to Matthews and surrounding areas. Whether you’re looking for a place to call home or an investment opportunity, this property is worth a look. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $428,000 |
General Features
| Living Area | 2293 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Microwave,Refrigerator,Washer |
| Zoning | AP4 |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1977 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 07-129-500 |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Cherokee Woods |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From I-485,take the Providence Rd exit and head south. Turn onto Weddington Rd,then continue toward Shawnee Trl. Follow Shawnee Trl to the property. Use GPS for the most accurate route. |
| High School | Unspecified |
| City | Matthews |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 410900 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2293 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 2293 |
| Bedroom | 4 |
Exterior Features
| Parking Features | Driveway,Detached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 1.157 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.