Property Attributes
- ID#4426325
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityMonroe
- AreaUnion County
- NeighborhoodHinson Circle
- Zip28110
- Style
- Year Built1983
- Price$ 290,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1127
- Lot Size0.28 Acres
Data Source:
Canopy MLS
Property Description
Discover this fully renovated 3-bedroom, 1-bathroom home. The home offers a modern, updated kitchen with beautiful appliances, comfortable living spaces and thoughtful improvements throughout. Enjoy the privacy of a fully fenced front and backyard, concrete patio and a very specious screen porch. The property has plenty of parking for multiple cars. Best of all, there is no HOA! A move-in-ready home in a convenient location—schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $290,000 |
General Features
| Living Area | 1127 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave |
| Zoning | AQ5 |
| Patio/Porch Features | Patio,Porch,Screened |
| Construction Materials | Vinyl |
| Year Built | 1983 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 09-115-027-C |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hinson Circle |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| High School | Unspecified |
| City | Monroe |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 165900 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1127 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 1127 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Chain Link,Fenced,Front Yard,Full |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cleared,Level |
| Water Source | City |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.