Property Attributes
- ID#4422884
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodRiverbend
- Zip28214
- Style
- Year Built2004
- Price$ 372,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1716
- Lot Size0.16 Acres
Data Source:
Canopy MLS
Property Description
Sought after Riverbend Community, less than 20 minutes to Uptown Charlotte! Close to Mountain Island Lake. New LVP Flooring, including upstairs! New HVAC and Furnace. Quartz Countertops, Brand-New Appliances, and Fresh Paint throughout. Open Concept downstairs and a Loft/Bonus Area upstairs. Gas Fireplace and 2-car garage. Community Pool, Playground, Sidewalks. All of the amenities you would expect in a neighborhood of this quality, but with extremely low HOA's. You absolutely must see this home in person to appreciate the floor plan and updates. Check out the video!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $372,000 |
General Features
| Living Area | 1716 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas,Phone Connected,Underground Power Lines |
| Appliances | Dishwasher,Disposal,Washer/Dryer |
| HOA Fee | 752 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 03120270 |
| Community Features | Outdoor Pool,Playground,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Riverbend |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Charlotte |
| Association Name | Riverbend HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://view.wowvideotours.com/order/5bc61115-0c3c-48b5-27ea-08df091c9191 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 338500 |
| Virtual Tour | https://view.wowvideotours.com/order/5bc61115-0c3c-48b5-27ea-08df091c9191 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Garden Tub,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1716 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 728 |
| SqFt Garage | 474 |
| SqFt Upper | 988 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Cleared,Level |
| Water Source | City |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool