Property Attributes
- ID#4384234
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityHuntersville
- AreaMecklenburg County
- NeighborhoodVermillion
- Zip28078
- Style
- Year Built2015
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2215
- Lot Size0.17 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this charming single-story residence in the highly sought-after Vermillion neighborhood of Huntersville! Featuring 3 bedrooms and 2 full baths, this well-designed home offers comfortable, easy living all on one level. Step inside to find a functional layout ideal for both everyday living and entertaining. The home extends outdoors with a spacious deck and patio, perfect for relaxing, grilling, or hosting gatherings. A two-car garage provides ample parking and additional storage. Enjoy the unmatched lifestyle Vermillion has to offer, including: two saltwater community pools, scenic walking and biking trails, playgrounds and recreation areas, and a vibrant community garden Conveniently located near I-77 and I-485, this home provides easy access for commuting, shopping, dining, and all that the greater Charlotte area has to offer. **This property has been placed in an upcoming event. All bids should be submitted at Xome.com void where prohibited. Please submit any pre-auction offer received through the property details page on Xome.com. Responses within 3 business days. All properties are subject to a 5% buyer's premium. Please contact listing agent for additional details.**
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $569,900 |
| 6/16/2026 | 2$562,400 |
| 7/10/2026 | 3$549,900 |
| 7/24/2026 | 2$539,900 |
| 8/10/2026 | 5$515,000 |
| 8/21/2026 | 3$499,900 |
| 9/11/2026 | 5$475,000 |
| 9/21/2026 | 3$465,000 |
General Features
| Living Area | 2215 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
| Development Status | Completed |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Construction Materials | Brick Partial,Hardboard Siding,Stone Veneer |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 019-274-25 |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Vermillion |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Huntersville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 508000 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2215 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 2215 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool